Ownership
Essity's ten largest shareholders | No. of A shares | No. of B shares | Votes (%) | Holding (%) |
AB Industrivärden | 33,257,000 | 38,400,000 | 29.6 | 10.2 |
AMF Försäkring & Fonder | 7,250,000 | 17,985,416 | 7.2 | 3.6 |
Norges Bank Investment Management | 5,847,699 | 21,546,929 | 6.4 | 3.9 |
MFS Investment Management | - | 35,039,178 | 2.8 | 5.0 |
Swedbank Robur Fonder | - | 28,989,896 | 2.3 | 4.1 |
Skandia | 2,007,876 | 3,829,480 | 1.9 | 0.8 |
Handelsbanken Fonder | - | 18,573,366 | 1.5 | 2.6 |
Nordea Investment Funds | - | 11,437,598 | 0.9 | 1.6 |
SEB Investment Management | - | 10,869,411 | 0.9 | 1.6 |
SCA AB:s och Essity Aktiebolags (publ) Personalstiftelser | 982,845 | 74,406 | 0.8 | 0.1 |
Source: Euroclear, June 30, 2022
Ownership by country
Total foreign ownership, 49 %
Source: Euroclear, December 31, 2021
Shareholder structure
Contacts
Holding |
No. of shareholders | No. of shares | Capital (%) | Votes (%) |
---|---|---|---|---|
1-1,000 | 98,169 | 20,783,319 | 3.0 | 3.3 |
1,001-10,000 | 14,606 | 39,548,664 | 5.6 | 6.3 |
10,001-20,000 | 689 | 9,837,294 | 1.4 | 1.4 |
20,001- | 854 | 632,173,312 | 90.0 | 89.1 |
Total | 114,318 | 702,342,489 | 100.0 | 100.0 |
Source: Euroclear, December 31, 2021