Ownership
Essity's ten largest shareholders |
No. of A shares | No. of B shares | Votes (%) | Holding (%) |
---|---|---|---|---|
AB Industrivärden | 33,257,000 | 38,400,000 | 29.6 | 10.2 |
Norges Bank Investment Management | 5,847,699 | 27,244,271 | 6.8 | 4.7 |
AMF Insurance and Funds | 7,250,000 | 10,409,416 | 6.6 | 2.5 |
Swedbank Robur Funds | - | 35,569,010 | 2.8 | 5.1 |
MFS Investment Management | - | 35,039,178 | 2.8 | 5 |
Skandia | 2,007,876 | 3,461,258 | 1.9 | 0.8 |
Handelsbanken Fonder | - | 17,685,374 | 1.4 | 2.5 |
Nordea Investment Funds | - | 11,926,343 | 0.9 | 1.7 |
SCA AB's and Essity Aktiebolag's (publ) Employee foundations | 982,845.00 | 74,406 | 0.8 | 0.1 |
Carnegie Funds | - | 8,968,145 | 0.7 | 1.3 |
Ownership by country
Total foreign ownership, 52 %
Shareholder structure
Contacts
Holding |
No. of shareholders | No. of shares | Capital (%) | Votes (%) |
---|---|---|---|---|
1-1,000 | 95.574 | 19,900,685 | 2.8 | 3.2 |
1,001-10,000 | 14.148 | 38,330,309 | 5.5 | 6.1 |
10,001-20,000 | 691 | 9,772,049 | 1.4 | 1.4 |
20,001- | 828 | 634,339,446 | 90.3 | 89.3 |
Total | 111.241 | 702,342,489 | 100.0 | 100.0 |