Data per share
All performance measures include items affecting comparability (IAC) unless otherwise stated.
| SEK per share unless otherwise indicated | 2024 | 2023 | 
|---|---|---|
| Earnings per share before and after dilution1) | 29.83 | 13.60 | 
| Earnings per share excl. IAC2)3) | 19.29 | 17.56 | 
| Average price during the year | 280.80 | 271.72 | 
| Closing price, December 31 | 295.70 | 250.00 | 
| Cash flow from current operations | 13.54 | 16.55 | 
| Cash flow from operating activities2) | 24.52 | 27.16 | 
| Dividend | 8.25 | 7.75 | 
| Dividend yield, % | 2.8 | 3.1 | 
| P/E ratio4) | 10 | 18 | 
| P/E ratio, excl. IAC4) | 15 | 14 | 
| Price/EBITA5) | 12 | 14 | 
| Price/EBITA, excl. IAC5) | 12 | 12 | 
| Beta coefficient6) | 0.18 | 0.28 | 
| Pay-out ratio, % | 28 | 57 | 
| Equity | 127 | 113 | 
| Number of registered shares, December 31 (millions) | 702.3 | 702.3 | 
| Number of shares outstanding, December 31 (millions)7) | 694.9 | 702.3 | 
| Average number of shares before and after dilution, (millions)7) | 700.3 | 702.3 | 
1) Total operations.
2) Continuing operations.
3) Excluding items affecting comparability and amortization of acquisition-related intangible assets.
4) Share price at year-end divided by earnings per share.
5) Market capitalization plus net debt plus non-controlling interests divided by EBITA (EBITA = operating profit before amortization of acquisition-related intangible assets).
6) Share price volatility compared with the entire stock exchange.
7) Excluding treasury holding.