Data per share
All performance measures include items affecting comparability unless otherwise stated.
SEK per share unless otherwise indicated |
2022 | 2021 |
---|---|---|
Earnings per share before and after dilution | 7.93 | 12.27 |
Adjusted earnings per share1) | 12.28 | 12.50 |
Average price during the year | 250.44 | 278.97 |
Closing price, December 31 | 273.30 | 295.40 |
Cash flow from current operations2) | 7.66 | 9.82 |
Cash flow from operating activities | 18.33 | 20.88 |
Dividend | 7.25 | 7.00 |
Dividend yield, % | 2.7 | 2.4 |
P/E ratio3) | 34 | 24 |
P/E ratio, excluding items affecting comparability3) | 22 | 24 |
Price/EBITA4) | 23 | 19 |
Price/EBITA, excluding items affecting comparability4) | 20 | 19 |
Beta coefficient5) | 0.64 | 0.35 |
Pay-out ratio, % | 91 | 57 |
Equity | 109 | 98 |
Number of registered shares, December 31 (millions) | 702.3 | 702.3 |
1) Excluding items affecting comparability and amortization of acquisition-related
intangible assets.
2) See definitions of key figures in Note A2.
3) Share price at year-end divided by earnings per share.
4) Market capitalization plus net debt plus non-controlling interests divided by EBITA
(EBITA = operating profit before amortization of acquisition-related intangible assets).
5) Share price volatility compared with the entire stock exchange.