Data per share
All performance measures include items affecting comparability unless otherwise stated.
SEK per share unless otherwise indicated |
2021 | 2020 |
---|---|---|
Earnings per share before and after dilution | 12.27 | 14.56 |
Adjusted earnings per share1) | 12.50 | 15.45 |
Average price during the year | 278.97 | 294.35 |
Closing price, December 31 | 295.40 | 264.5 |
Cash flow from current operations2) | 9.82 | 15.91 |
Cash flow from operating activities | 20.88 | 25.37 |
Dividend | 7.00 | 6.76 |
Dividend yield, % | 2.4 | 2.6 |
P/E ratio3) | 24 | 18 |
P/E ratio, excluding items affecting comparability3) | 24 | 17 |
Price/EBITA4) | 19 | 13 |
Price/EBITA, excluding items affecting comparability4) | 19 | 13 |
Beta coefficient5) | 0.35 | 0.46 |
Pay-out ratio, % | 57 | 46 |
Equity | 98 | 90 |
Number of registered shares, December 31 (millions) | 702.3 | 702.3 |
1) Excluding items affecting comparability and amortization of acquisition-related intangible assets.
2) See definitions of key figures in in Note A2.
3) Share price at year-end divided by earnings per share.
4) Market capitalization plus net debt plus non-controlling interests divided by EBITA (EBITA = operating profit before amortization of acquisition-related intangible assets).
5) Share price volatility compared with the entire stock exchange.