Share Capital Development
The table below shows the development of the company’s share capital 2017-2025.
Year |
Event | Change in number of Class A shares | Change in number of Class B shares | Total number of Class A shares | Total number of Class B shares | Total number of shares | Change in share capital, SEK | Total share capital, SEK | Quotient value, SEK |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | Bonus issue | 64,589,523 | 637,747,966 | 64,594,523 | 637,747,966 | 702,342,489 | 2,349,866,980 | 2,350,366,980 | 3.35 |
| 2017 | Conversion | –454,085 | 454,085 | 64,140,438 | 638,202,051 | 702,342,489 | – | 2,350,366,980 | 3.35 |
| 2018 | Conversion | –147,667 | 147,667 | 63,992,771 | 638,349,718 | 702,342,489 | – | 2,350,366,980 | 3.35 |
| 2019 | Conversion | –58,129 | 58,129 | 63,934,642 | 638,407,847 | 702,342,489 | – | 2,350,366,980 | 3.35 |
| 2020 | Conversion | –2,199,470 | 2,199,470 | 61,735,172 | 640,607,317 | 702,342,489 | – | 2,350,366,980 | 3.35 |
| 2021 | Conversion | –320,104 | 320,104 | 61,415,068 | 640,927,421 | 702,342,489 | – | 2,350,366,980 | 3.35 |
| 2022 | Conversion | –206,154 | 206,154 | 61,208,914 | 641,133,575 | 702,342,489 | – | 2,350,366,980 | 3.35 |
| 2023 | Conversion | –231,033 | 231,033 | 60,977,881 | 641,364,608 | 702,342,489 | – | 2,350,366,980 | 3.35 |
| 2024 | Conversion | –1,004,227 | 1,004,227 | 59,773,654 | 642,368,835 | 702,342,489 | – | 2,350,366,980 | 3.35 |
| 2025 | Cancellation | – | -9,288,000 | 59,973,654 | 633,080,835 | 693,054,489 | -31,081,999 | 2,319,284,981 | 3.35 |
| 2025 | Bonus issue | – | – | 59,973,654 | 633,080,835 | 693,054,489 | 31,081,999 | 2,350,366,980 | 3.39 |
| 2025 | Conversion | -1,772,996 | 1,772,996 | 58,200,658 | 634,853,831 | 693,054,489 | – | 2,350,366,980 | 3.39 |
After December 31, 2025, an additional 11,109,318 Class B shares have been redeemed in accordance with the resolution of the Annual General Meeting. Furthermore, at the request of shareholders, additional Class A shares have been converted into Class B shares. For updates, please refer to press releases.