Board Meeting Attendance
The Board of Directors was convened 11 times, Audit Committee 9 times, Remuneration Committee 6 and Portfolio Development Committee 8 times in 2022.
Attendance1) | ||||
---|---|---|---|---|
Board of Directors | Board of directors (9) | Audit Committee (6) | Remuneration Committee (5) | Portfolio Development Committee (8) |
Ewa Björling | 11/11 | 8/8 | ||
Pär Boman | 11/11 | 9/9 | 6/6 | 8/8 |
Annemarie Gardshol | 11/11 | |||
Magnus Groth | 11/11 | |||
Bjorn Gulden (from 24 March) | 6/8 | |||
Torbjörn Lööf | 11/11 | 8/8 | ||
Bert Nordberg | 11/11 | 1/1 | 6/6 | 8/8 |
Louise Svanberg | 10/11 | 6/6 | ||
Lars Rebien Sørensen | 9/11 | 7/8 | ||
Barbara Milian Thoralfsson | 11/11 | 9/9 | ||
Susanna Lind | 11/11 | |||
Örjan Svensson | 11/11 | |||
Niclas Thulin | 11/11 | |||
1) Board meetings January 1–December 31, 2022. |