Board Meeting Attendance
The Board of Directors was convened 9 times, Audit Committee 6 times and Remuneration Committee 5 times in 2021.
Attendance1) | |||
---|---|---|---|
Board of Directors | Board of directors (9) | Audit Committee (6) | Remuneration Committee (5) |
Ewa Björling | 9/9 | ||
Pär Boman | 9/9 | 6/6 | 5/5 |
Maija-Liisa Friman (until March 25) | 2/2 | ||
Annemarie Gardshol | 9/9 | ||
Magnus Groth | 9/9 | ||
Torbjörn Lööf (From March 25) | 7/7 | ||
Bert Nordberg | 9/9 | 6/6 | 5/5 |
Louise Svanberg | 9/9 | 5/5 | |
Lars Rebien Sørensen | 8/9 | ||
Barbara Milian Thoralfsson | 9/9 | 6/6 | |
Susanna Lind | 9/9 | ||
Örjan Svensson | 9/9 | ||
Niclas Thulin | 9/9 | ||
1) Board meetings January 1–December 31, 2021. |