Essity Data
Description of costs
Essity Group
Personal Care
Total operating expenses 1): SEK 109,097m
Total operating expenses 1): SEK 40,393m
Consumer Tissue
Professional Hygiene
Total operating expenses 1): SEK 44,456m
Total operating expenses 1): SEK 23,461m
2) Sales, general and administration include costs for marketing by 6 percentage points.
3) The two largest items in Other costs of goods sold comprise personnel (10 percentage points) and depreciation/amortization (4 percentage points).
4) The item Other in Raw materials and consumables includes costs for chemicals, packaging material and plastic material.
Raw material
Pulp consumption
Recovered paper consumption
Essity’s own pulp production corresponded to 6% of the pulp consumption and is primarily related to an integrated tissue plant in Mannheim, Germany
Production facilities1)
(Capacity is stated in thousands of tons, unless otherwise indicated, and per year)
Production facilities – Consumer Tissue and Professional Hygiene |
||
---|---|---|
Production facility | Country | Capacity |
Ortmann | Austria | 132 |
Stembert | Belgium | 75 |
Santiago | Chile | 28 |
Beijing | China | 30 |
Hubei | China | 335 |
Liaoning | China | 55 |
Shangdong | China | 110 |
Sichuan | China | 75 |
Xinhui, Sanjiang | China | 410 |
Yangjiang | China | 130 |
Zhejiang | China | 245 |
Cajica | Colombia | 70 |
Medellin | Colombia | 30 |
Inpaecsa | Ecuador | 15 |
Lasso | Ecuador | 26 |
Nokia | Finland | 42 |
Gien | France | 145 |
Hondouville | France | 55 |
Kunheim | France | 52 |
Le Theil | France | 65 |
Kostheim | Germany | 152 |
Mannheim | Germany | 283 |
Neuss | Germany | 112 |
Witzenhausen | Germany | 32 |
Altopascio | Italy | 25 |
Collodi | Italy | 42 |
Lucca | Italy | 100 |
Monterrey | Mexico | 67 |
Sahagun | Mexico | 95 |
Uruapan | Mexico | 40 |
Cuijk | Netherlands | 52 |
Suameer2) | Netherlands | 9 |
Kawerau | New Zealand | 60 |
Sovetsk | Russia | 91 |
Svetogorsk | Russia | 65 |
Allo | Spain | 120 |
Valls | Spain | 137 |
Lilla Edet | Sweden | 100 |
Manchester | UK | 50 |
Oakenholt | UK | 70 |
Prudhoe | UK | 94 |
Stubbins | UK | 55 |
Tawd Mill | UK | 30 |
Barton | USA | 180 |
Harrodsburg | USA | 55 |
Menasha | USA | 211 |
Middletown | USA | 100 |
South Glens Falls | USA | 64 |
Converting facilities | ||
Springvale | Australia | |
Jarinu | Brazil | |
Fiji | Fiji Islands | |
Veniov | Russia | |
Telde | Spain | |
Skelmersdale | UK | |
Greenwich | USA | |
Neenah | USA | |
Total | 4,616 |
1) As of December 31, 2021.
2) Non-woven production.
Please also view our digital Annual and Sustainability Report
Production facilities – Personal Care |
|
---|---|
Production facility | Country |
Buenos Aires | Argentina |
Jarinu | Brazil |
Drummondville | Canada |
Hubei | China |
Zhejiang | China |
Cali | Colombia |
Caloto | Colombia |
Rio Negro | Colombia |
San Cristobal | Dominican Republic |
Lasso | Ecuador |
Cairo | Egypt |
Radiante | France |
Vibraye | France |
Emmerich | Germany |
Hausbruch | Germany |
Goa | India |
Amman | Jordan |
Shah Alam 1&2 | Malaysia |
Ecatepec | Mexico |
Reynosa | Mexico |
Assen | Netherlands |
Gennep | Netherlands |
Hoogezand | Netherlands |
Karachi | Pakistan |
Olawa | Poland |
Veniov | Russia |
Gemerská Hôrka | Slovakia |
Pinetown | South Africa |
Valls | Spain |
Askersund | Sweden |
Falkenberg | Sweden |
Mölnlycke | Sweden |
Kao Hsiung | Taiwan |
Kartepe | Turkey |
Bowling Green | USA |
Connecticut | USA |
1) As of December 31, 2021.
2) Non-woven production.
Please also view our digital Annual and Sustainability Report