We’re using cookies to give you the best experience possible of Essity.com. Read more about the cookies we use and how to change your settings:
1) Excluding items affecting comparability.
2) Sales, general and administration include costs for marketing (6 percentage points).
3) The two largest items in Other costs of goods sold comprise personnel (10 percentage points) and depreciation and amortization (5 percentage points).
4) The item Other in Raw materials and consumables includes costs for chemicals, packaging material and plastic material.
Please also view our digital annual report
Essity’s own pulp production corresponded to 8% of the pulp consumption and is primarily related to an integrated tissue plant in Mannheim, Germany.
Please also view our digital annual report
(Capacity is stated in thousands of tons, unless otherwise indicated, and per year)
Personal Care | ||
---|---|---|
Production facility | Country | |
Annaba | Algeria | |
Buenos Aires | Argentina | |
Jarinu | Brazil | |
Drummondville | Canada | |
Hubei | China | |
Zhejiang | China | |
Cali | Colombia | |
Caloto | Colombia | |
Rio Negro | Colombia | |
San Cristobal | Dominican Republic | |
Lasso | Ecuador | |
Radiante | France | |
Vibraye | France | |
Emmerich | Germany | |
Hausbruch | Germany | |
Goa | India | |
Shah Alam 1&2 | Malaysia | |
Ecatepec | Mexico | |
Maquiladora | Mexico | |
Reynosa | Mexico | |
Assen | Netherlands | |
Gennep | Netherlands | |
Hoogezand | Netherlands | |
Olawa | Poland | |
Veniov | Russia | |
Gemerská Hôrka | Slovakia | |
Pinetown | South Africa | |
Valls | Spain | |
Falkenberg | Sweden | |
Mölnlycke | Sweden | |
Kao Hsiung | Taiwan | |
Ksibet el Mediouni | Tunisia | |
Gebze (Istanbul) | Turkey | |
Kartepe | Turkey | |
Bowling Green | USA | |
Consumer Tissue and Professional Hygiene | ||
Production facility | Country | Capacity |
Ortmann | Austria | 132 |
Stembert | Belgium | 75 |
Santiago | Chile | 28 |
Beijing | China | 30 |
Hubei | China | 300 |
Liaoning | China | 55 |
Shangdong | China | 110 |
Sichuan | China | 75 |
Xinhui, Sanjiang | China | 410 |
Yangjiang | China | 60 |
Zhejiang | China | 210 |
Cajica | Colombia | 70 |
Medellin | Colombia | 30 |
Inpaecsa | Ecuador | 13 |
Lasso | Ecuador | 26 |
Nokia | Finland | 67 |
Gien | France | 145 |
Hondouville | France | 55 |
Kunheim | France | 50 |
Le Theil | France | 65 |
Kostheim | Germany | 152 |
Mannheim | Germany | 283 |
Neuss | Germany | 112 |
Witzenhausen | Germany | 32 |
Altopascio | Italy | 25 |
Collodi | Italy | 42 |
Lucca | Italy | 100 |
Monterrey | Mexico | 62 |
Sahagun | Mexico | 95 |
Uruapan | Mexico | 40 |
Cuijk | Netherlands | 52 |
Suameer2) | Netherlands | 8 |
Sovetsk | Russia | 90 |
Svetogorsk | Russia | 55 |
Allo | Spain | 140 |
Valls | Spain | 137 |
Lilla Edet | Sweden | 100 |
Manchester | UK | 50 |
Oakenholt | UK | 70 |
Prudhoe | UK | 94 |
Stubbins | UK | 55 |
Tawd Mill | UK | 30 |
Barton | USA | 180 |
Harrodsburg | USA | 55 |
Menasha | USA | 211 |
Middletown | USA | 100 |
South Glens Falls | USA | 64 |
Converting facilities | ||
Kingsgrove | Australia | |
Jarinu | Brazil | |
Lucca | Italy | |
Hlohovec | Slovakia | |
Telde | Spain | |
Ksibet el Mediouni | Tunisia | |
Skelmersdale | UK | |
Greenwich | USA | |
Neenah | USA | |
Total | 4,440 | |
1) As of December 31, 2019. | ||
2) Non-woven production. |