Essity Data
Description of costs
Essity Group
Health & Medical
Total operating expenses 1): SEK 144,269m
Total operating expenses 1): 23,185m
Consumer Goods
Professional Hygiene
Total operating expenses 1): SEK 87,906m
Total operating expenses 1): SEK 32,145m
Raw material
Pulp consumption
Recovered paper consumption
Essity’s own pulp production corresponded to 6% of the pulp consumption and is primarily related to an integrated tissue plant in Mannheim, Germany.
Production facilities1)
(Capacity is stated in thousands of tons, unless otherwise indicated, and per year)
Production facility | Country/Region | Tissue capacity |
Buenos Aires | Argentina | |
Springvale | Australia | |
Ortmann | Austria | 132 |
Stembert | Belgium | 75 |
Jarinu | Brazil | |
Drummondville | Canada | |
Santiago | Chile | 28 |
Beijing | China | 30 |
Guangdong | China | 540 |
Hubei | China | 335 |
Liaoning | China | 55 |
Shandong | China | 110 |
Sichuan | China | 75 |
Zhejiang | China | 245 |
Cajica | Colombia | 70 |
Cali | Colombia | |
Caloto | Colombia | |
Medellin | Colombia | 30 |
Rio Negro | Colombia | |
San Cristobal | Dominican Republic | |
Inpaecsa | Ecuador | 15 |
Lasso | Ecuador | 26 |
Cairo | Egypt | |
Fiji | Fiji Islands | |
Nokia | Finland | 42 |
Gien | France | 145 |
Hondouville | France | 55 |
Kunheim | France | 52 |
Le Theil | France | 65 |
Radiante | France | |
Vibraye | France | |
Emmerich | Germany | |
Hausbruch | Germany | |
Kostheim | Germany | 152 |
Mannheim | Germany | 283 |
Neuss | Germany | 112 |
Witzenhausen | Germany | 32 |
Goa | India | |
Altopascio | Italy | 25 |
Collodi | Italy | 42 |
Lucca | Italy | 100 |
Amman | Jordan | |
Selangor | Malaysia | |
Ecatepec | Mexico | |
Monterrey | Mexico | 67 |
Reynosa | Mexico | |
Sahagun | Mexico | 95 |
Uruapan | Mexico | 40 |
Assen | Netherlands | |
Cuijk | Netherlands | 52 |
Gennep | Netherlands | |
Hoogezand | Netherlands | |
Suameer2) | Netherlands | 9 |
Kawerau | New Zealand | 60 |
Karachi | Pakistan | |
Olawa | Poland | |
Sovetsk | Russia | 91 |
Svetogorsk | Russia | 65 |
Veniov | Russia | |
Gemerská Hôrka | Slovakia | |
Pinetown | South Africa | |
Allo | Spain | 120 |
Telde | Spain | |
Valls | Spain | 137 |
Askersund | Sweden | |
Falkenberg | Sweden | |
Lilla Edet | Sweden | 100 |
Mölnlycke | Sweden | |
Kao Hsiung | Taiwan | |
Kartepe | Turkey | |
Manchester | UK | 50 |
Oakenholt | UK | 70 |
Prudhoe | UK | 94 |
Skelmersdale | UK | |
Stubbins | UK | 55 |
Tawd Mill | UK | 30 |
Barton | USA | 180 |
Bordentown | USA | |
Bowling Green | USA | |
Connecticut | USA | |
Greenwich | USA | |
Harrodsburg | USA | 55 |
Menasha | USA | 211 |
Middletown | USA | 100 |
Neenah | USA | |
South Glens Falls | USA | 64 |
Total | 4,616 |
1) As of December 31, 2022.
2) Non-woven production.